
A.B. Paterson College
Arundel, QLD 4214
Type
Independent
Gender
Coeducational
Fees
$11,896 - 14,609
Levels
PrimarySecondary
Loading map...
Contact Information
Subject Ratings
∑
Mathematics
Academic Performance
5.0
A
English
Academic Performance
5.0
Lifetime Average Academic Results
🥇
31.95%
Overall Position 1-5
Performance Analytics
Percentage of Students in Overall Position 1-5 by Year
| Year | Percentage |
|---|---|
| 2011 | 28.4 |
| 2012 | 37.08 |
| 2013 | 30.38 |
| 2014 | 34.62 |
| 2015 | 29.9 |
| 2016 | 32.93 |
| 2017 | 37.68 |
| 2018 | 26.97 |
| 2019 | 29.58 |
Percentage of Students in Overall Position 1-10 by Year
| Year | Percentage |
|---|---|
| 2011 | 60.49 |
| 2012 | 73.03 |
| 2013 | 65.82 |
| 2014 | 78.21 |
| 2015 | 67.01 |
| 2016 | 68.29 |
| 2017 | 75.36 |
| 2018 | 68.54 |
| 2019 | 64.79 |
What's Nearby
GKR Karate
Karate
Sports Selection
Soccer
Southern Cross Martial Arts Helensvale
Art Centre
Harbour Town Swim Academy
Swimming Pool