Agnew School
Wakerley, QLD 4154
Type
Independent
Gender
Coeducational
Fees
N/A
Levels
PrimarySecondary
Loading map...
Contact Information
Subject Ratings
∑
Mathematics
Academic Performance
4.0
A
English
Academic Performance
4.0
Lifetime Average Academic Results
🥇
20%
Overall Position 1-5
Performance Analytics
Percentage of Students in Overall Position 1-5 by Year
| Year | Percentage |
|---|---|
| 2011 | 8 |
| 2012 | 18.18 |
| 2013 | 17.65 |
| 2014 | 22.22 |
| 2015 | 23.81 |
| 2016 | 29.63 |
| 2017 | 17.39 |
| 2018 | 27.78 |
| 2019 | 15.38 |
Percentage of Students in Overall Position 1-10 by Year
| Year | Percentage |
|---|---|
| 2011 | 48 |
| 2012 | 72.73 |
| 2013 | 64.71 |
| 2014 | 70.37 |
| 2015 | 57.14 |
| 2016 | 62.96 |
| 2017 | 65.22 |
| 2018 | 61.11 |
| 2019 | 61.54 |
What's Nearby
Premier Gymnastics A
Gymnastics
Wynnum District Soccer Club
Soccer