Atherton State High School
Atherton, QLD 4883
Type
Government
Gender
Coeducational
Fees
N/A
Levels
Secondary
Loading map...
Contact Information
Subject Ratings
∑
Mathematics
Academic Performance
5.0
A
English
Academic Performance
5.0
Lifetime Average Academic Results
🥇
19.49%
Overall Position 1-5
Performance Analytics
Percentage of Students in Overall Position 1-5 by Year
| Year | Percentage |
|---|---|
| 2011 | 31.75 |
| 2012 | 20.75 |
| 2013 | 23.08 |
| 2014 | 17.65 |
| 2015 | 16 |
| 2016 | 12.5 |
| 2017 | 25 |
| 2018 | 14.75 |
| 2019 | 13.95 |
Percentage of Students in Overall Position 1-10 by Year
| Year | Percentage |
|---|---|
| 2011 | 71.43 |
| 2012 | 43.4 |
| 2013 | 57.69 |
| 2014 | 39.71 |
| 2015 | 42.67 |
| 2016 | 41.07 |
| 2017 | 58.33 |
| 2018 | 40.98 |
| 2019 | 53.49 |
What's Nearby
Atherton Tablelands Motor Inn-Motel
Karate