Private School Fees in Brisbane & QLD — By Schedule Year
278 schools have fee records. In the list below, 109 have a recorded schedule year and 169 do not. Compare the same schedule year, year level and school sector.

Compare the same year, year level and sector
Annual day tuition for local students, in AUD. Each group needs at least five schools; undated records are excluded from medians.
Comparable figures by schedule year are not available yet. Individual fee records remain below; confirm the applicable year with the school.
Explore school fee schedules
Schools are listed alphabetically. Compare the same schedule year and year level. Undated amounts remain available for reference and are excluded from medians.
| School | Sector | Schedule | Year 7 annual tuition (AUD) | Source and check date |
|---|---|---|---|---|
| A.B. Paterson College Arundel | Independent | 2026 | $17,400 | Source not recorded Check date not recorded |
| All Hallows' School Brisbane | Catholic | 2026 | $19,250 | Source not recorded Check date not recorded |
| All Saints Anglican School Merrimac | Independent | Year not recorded | $12,618 Undated amount | Source not recorded Check date not recorded |
| All Souls St Gabriels School Charters Towers | Independent | Year not recorded | $8,800 Undated amount | Source not recorded Check date not recorded |
| Angelorum College Fortitude Valley | Independent | Year not recorded | $4,000 Undated amount | Source not recorded Check date not recorded |
| Anglican Church Grammar School East Brisbane | Independent | 2026 | $33,720 | Source not recorded Check date not recorded |
| Annandale Christian College Annandale | Independent | Year not recorded | $5,989 Undated amount | Source not recorded Check date not recorded |
| Aquinas College - Ashmore Ashmore | Catholic | Year not recorded | $5,280 Undated amount | Source not recorded Check date not recorded |
| Assisi Catholic College Upper Coomera | Catholic | Year not recorded | $4,930 Undated amount | Source not recorded Check date not recorded |
| Assumption College Warwick | Catholic | Year not recorded | $3,464 Undated amount | Source not recorded Check date not recorded |
| Australian Christian College Caboolture | Independent | Year not recorded | $5,375 Undated amount | Source not recorded Check date not recorded |
| Australian Industry Trade College Robina | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Australian Industry Trade College North Ipswich | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Australian Industry Trade College Toowoomba | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Australian International Islamic College Durack | Independent | Year not recorded | $2,372 Undated amount | Source not recorded Check date not recorded |
| Australian Trade College Scarborough | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Bayside Christian College Urraween | Independent | Year not recorded | $4,200 Undated amount | Source not recorded Check date not recorded |
| Bethania Lutheran School Bethania | Independent | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Bethany Lutheran Primary School Raceview | Independent | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Birali Steiner School Beachmere | Independent | Year not recorded | $7,118 Undated amount | Source not recorded Check date not recorded |
| Blackall Range Independent School Kureelpa | Independent | 2026 | $4,518 | Source not recorded Check date not recorded |
| Blackheath and Thornburgh College Charters Towers | Independent | Year not recorded | $8,260 Undated amount | Source not recorded Check date not recorded |
| Brigidine College Indooroopilly | Catholic | 2026 | $10,692 | Source not recorded Check date not recorded |
| Brisbane Adventist College Mansfield | Independent | Year not recorded | $8,028 Undated amount | Source not recorded Check date not recorded |
| Brisbane Boys' College Toowong | Independent | 2026 | $33,260 | Source not recorded Check date not recorded |
| Brisbane Girls Grammar School Brisbane | Independent | 2026 | $34,088 | Source not recorded Check date not recorded |
| Brisbane Grammar School Brisbane | Independent | 2026 | $36,300 | Source not recorded Check date not recorded |
| Brisbane Independent School Pullenvale | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Brisbane Montessori School Fig Tree Pocket | Independent | Year not recorded | $13,520 Undated amount | Source not recorded Check date not recorded |
| Bundaberg Christian College Bundaberg | Independent | 2027 | $5,260 | Source not recorded Check date not recorded |
| Burdekin Catholic High School Ayr | Catholic | Year not recorded | $3,906 Undated amount | Source not recorded Check date not recorded |
| Caboolture Montessori School Caboolture | Independent | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Cairns Adventist College Gordonvale | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Cairns Hinterland Steiner School Kuranda | Independent | Year not recorded | $6,085 Undated amount | Source not recorded Check date not recorded |
| Caloundra Christian College Caloundra | Independent | Year not recorded | $8,620 Undated amount | Source not recorded Check date not recorded |
| Caloundra City Private School Pelican Waters | Independent | 2027 | $11,382 | Source not recorded Check date not recorded |
| Calvary Christian College Springwood | Independent | Year not recorded | $9,500 Undated amount | Source not recorded Check date not recorded |
| Calvary Christian College Carbrook | Independent | 2027 | $8,555 | Source not recorded Check date not recorded |
| Cannon Hill Anglican College Cannon Hill | Independent | 2026 | $21,456 | Source not recorded Check date not recorded |
| Canterbury College Waterford | Independent | 2027 | $13,664 | Source not recorded Check date not recorded |
| Carmichael College Morayfield | Independent | Year not recorded | $6,420 Undated amount | Source not recorded Check date not recorded |
| Central Queensland Christian College North Rockhampton | Independent | 2026 | $4,650 | Source not recorded Check date not recorded |
| Chanel College Gladstone | Catholic | Year not recorded | $2,460 Undated amount | Source not recorded Check date not recorded |
| Chinchilla Christian College Chinchilla | Independent | Year not recorded | $4,230 Undated amount | Source not recorded Check date not recorded |
| Chisholm Catholic College Cornubia | Catholic | 2026 | $2,648 | Source not recorded Check date not recorded |
| Citipointe Christian College Carindale | Independent | Year not recorded | $13,350 Undated amount | Source not recorded Check date not recorded |
| Clairvaux MacKillop College Upper Mount Gravatt | Catholic | 2027 | $3,208 | Source not recorded Check date not recorded |
| Clayfield College Clayfield | Independent | 2026 | $28,096 | Source not recorded Check date not recorded |
| Columba Catholic College Charters Towers | Catholic | Year not recorded | $7,730 Undated amount | Source not recorded Check date not recorded |
| Concordia Lutheran College Toowoomba | Independent | Year not recorded | $9,952 Undated amount | Source not recorded Check date not recorded |
| Cooloola Christian College Gympie | Independent | 2026 | $4,220 | Source not recorded Check date not recorded |
| Coolum Beach Christian College Coolum Beach | Independent | Year not recorded | $6,468 Undated amount | Source not recorded Check date not recorded |
| Coomera Anglican College Upper Coomera | Independent | Year not recorded | $13,692 Undated amount | Source not recorded Check date not recorded |
| Dalby Christian College Dalby | Independent | Year not recorded | $4,960 Undated amount | Source not recorded Check date not recorded |
| Darling Downs Adventist College Toowoomba | Independent | Year not recorded | $1,565 Undated amount | Source not recorded Check date not recorded |
| Darlingia Forest School Innisfail | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Discovery Christian College Agnes Water | Independent | Year not recorded | $3,350 Undated amount | Source not recorded Check date not recorded |
| Downlands College Toowoomba | Catholic | 2026 | $12,440 | Source not recorded Check date not recorded |
| Eaton College Mount Louisa | Independent | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Emerald Christian College Emerald | Independent | Year not recorded | $4,193 Undated amount | Source not recorded Check date not recorded |
| Emmanuel College - Carrara Carrara | Independent | 2026 | $14,360 | Source not recorded Check date not recorded |
| Emmaus College Jimboomba | Catholic | Year not recorded | $5,550 Undated amount | Source not recorded Check date not recorded |
| Emmaus College - Rockhampton North Rockhampton | Catholic | Year not recorded | $4,810 Undated amount | Source not recorded Check date not recorded |
| Endeavour Christian College Cooktown | Independent | Year not recorded | $4,430 Undated amount | Source not recorded Check date not recorded |
| Fairholme College Toowoomba | Independent | Year not recorded | $16,890 Undated amount | Source not recorded Check date not recorded |
| Faith Christian School of Distance Education Underwood | Independent | Year not recorded | $880 Undated amount | Source not recorded Check date not recorded |
| Faith Lutheran College Plainland | Independent | 2027 | $9,700 | Source not recorded Check date not recorded |
| Faith Lutheran College Thornlands | Independent | Year not recorded | $7,025 Undated amount | Source not recorded Check date not recorded |
| Fraser Coast Anglican College Wondunna | Independent | 2026 | $6,233 | Source not recorded Check date not recorded |
| Freshwater Christian College Brinsmead | Independent | 2026 | $7,200 | Source not recorded Check date not recorded |
| Genesis Christian College Bray Park | Independent | Year not recorded | $7,318 Undated amount | Source not recorded Check date not recorded |
| Gilroy Santa Maria College Ingham | Catholic | Year not recorded | $3,996 Undated amount | Source not recorded Check date not recorded |
| Glasshouse Christian College Beerwah | Independent | 2027 | $6,870 | Source not recorded Check date not recorded |
| Glenvale Christian School Glenvale, Toowoomba | Independent | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Gold Coast Christian College Reedy Creek | Independent | Year not recorded | $8,940 Undated amount | Source not recorded Check date not recorded |
| Good Counsel College Innisfail | Catholic | 2027 | $2,934 | Source not recorded Check date not recorded |
| Good Counsel Primary School Innisfail | Catholic | 2027 | Year 7 not recorded | Source not recorded Check date not recorded |
| Good News Lutheran School Middle Park | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Good Shepherd Christian School Albany Creek | Independent | Year not recorded | $5,302 Undated amount | Source not recorded Check date not recorded |
| Good Shepherd Lutheran College Noosaville | Independent | Year not recorded | $9,930 Undated amount | Source not recorded Check date not recorded |
| Goora Gan Steiner School Agnes Water | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Grace Lutheran College Rothwell | Independent | 2026 | $8,810 | Source not recorded Check date not recorded |
| Grace Lutheran Primary School Clontarf | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Groves Christian College Kingston | Independent | Year not recorded | $5,610 Undated amount | Source not recorded Check date not recorded |
| Gulf Christian College Normanton | Independent | Year not recorded | $2,476 Undated amount | Source not recorded Check date not recorded |
| Heights College North Rockhampton | Independent | Year not recorded | $5,187 Undated amount | Source not recorded Check date not recorded |
| Hillbrook Anglican School Enoggera | Independent | 2026 | $19,900 | Source not recorded Check date not recorded |
| Hillcrest Christian College Reedy Creek | Independent | Year not recorded | $8,388 Undated amount | Source not recorded Check date not recorded |
| Hills International College Jimboomba | Independent | 2027 | $7,620 | Source not recorded Check date not recorded |
| Holy Cross Primary School Trinity Park | Catholic | 2027 | Year 7 not recorded | Source not recorded Check date not recorded |
| Holy Spirit College - North Mackay Mount Pleasant | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Immanuel Lutheran College Buderim | Independent | 2026 | $12,720 | Source not recorded Check date not recorded |
| Iona College Lindum | Catholic | 2026 | $13,784 | Source not recorded Check date not recorded |
| Ipswich Adventist School Brassall | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Ipswich Girls' Grammar School East Ipswich | Independent | Year not recorded | $18,280 Undated amount | Source not recorded Check date not recorded |
| Ipswich Grammar School Ipswich | Independent | 2026 | $16,640 | Source not recorded Check date not recorded |
| Ipswich Junior Grammar School East Ipswich | Independent | Year not recorded | $19,020 Undated amount | Source not recorded Check date not recorded |
| Islamic College of Brisbane Karawatha | Independent | 2026 | $4,084 | Source not recorded Check date not recorded |
| John Paul College Daisy Hill | Independent | Year not recorded | $16,490 Undated amount | Source not recorded Check date not recorded |
| Jubilee Christian College Atherton | Independent | Year not recorded | $900 Undated amount | Source not recorded Check date not recorded |
| Kimberley College Carbrook | Independent | 2026 | $6,320 | Source not recorded Check date not recorded |
| King's Christian College Reedy Creek | Independent | Year not recorded | $9,760 Undated amount | Source not recorded Check date not recorded |
| Kingsley College Rockhampton | Independent | 2026 | $4,650 | Source not recorded Check date not recorded |
| Lighthouse Christian School Norman Gardens | Independent | Year not recorded | $3,750 Undated amount | Source not recorded Check date not recorded |
| Living Faith Lutheran Primary School Murrumba Downs | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Livingstone Christian College Ormeau | Independent | Year not recorded | $5,510 Undated amount | Source not recorded Check date not recorded |
| Loreto College - Coorparoo Coorparoo | Catholic | 2026 | $15,100 | Source not recorded Check date not recorded |
| Lourdes Hill College Hawthorne | Catholic | 2026 | $13,110 | Source not recorded Check date not recorded |
| Lutheran Ormeau Rivers District School Pimpama | Independent | Year not recorded | $7,208 Undated amount | Source not recorded Check date not recorded |
| Mackay Christian College North Mackay | Independent | 2027 | $4,130 | Source not recorded Check date not recorded |
| MacKillop Catholic College Mount Peter | Catholic | 2027 | $3,260 | Source not recorded Check date not recorded |
| Mancel College Fig Tree Pocket | Independent | 2026 | $13,320 | Source not recorded Check date not recorded |
| Maridahdi Brisbane Primary School Wynnum | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Marist College - Ashgrove Ashgrove | Catholic | Year not recorded | $12,660 Undated amount | Source not recorded Check date not recorded |
| Mary MacKillop College - Nundah Nundah | Catholic | 2026 | $4,344 | Source not recorded Check date not recorded |
| Marymount College Burleigh Waters | Catholic | Year not recorded | $3,628 Undated amount | Source not recorded Check date not recorded |
| Matthew Flinders Anglican College Buderim | Independent | Year not recorded | $18,784 Undated amount | Source not recorded Check date not recorded |
| Mawarra Independent School Kybong | Independent | Year not recorded | $3,500 Undated amount | Source not recorded Check date not recorded |
| McAuley College Beaudesert | Catholic | 2026 | $2,962 | Source not recorded Check date not recorded |
| Ming-De International School Toowoomba Inc Westbrook | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Montessori International College Forest Glen | Independent | 2027 | $14,553 | Source not recorded Check date not recorded |
| Montessori Noosa Sunshine Beach | Independent | Year not recorded | $6,990 Undated amount | Source not recorded Check date not recorded |
| Moreton Bay Boys College Manly West | Independent | Year not recorded | $15,828 Undated amount | Source not recorded Check date not recorded |
| Moreton Bay College Manly West | Independent | 2026 | $22,380 | Source not recorded Check date not recorded |
| Mother of Good Counsel School Cairns North | Catholic | 2027 | Year 7 not recorded | Source not recorded Check date not recorded |
| Mount Alvernia College Kedron | Catholic | Year not recorded | $8,330 Undated amount | Source not recorded Check date not recorded |
| Mount St Bernard College - Herberton Herberton | Catholic | 2027 | $2,934 | Source not recorded Check date not recorded |
| Mt Maria College - Mitchelton Mitchelton | Catholic | Year not recorded | $7,420 Undated amount | Source not recorded Check date not recorded |
| Mt Maria College - Petrie Petrie | Catholic | 2026 | $2,895 | Source not recorded Check date not recorded |
| Mt St Michael's College Ashgrove | Catholic | 2026 | $14,222 | Source not recorded Check date not recorded |
| Mueller College Rothwell | Independent | Year not recorded | $7,400 Undated amount | Source not recorded Check date not recorded |
| Nambour Christian College Woombye | Independent | Year not recorded | $8,919 Undated amount | Source not recorded Check date not recorded |
| Newman Catholic College Smithfield | Catholic | 2027 | $3,260 | Source not recorded Check date not recorded |
| Noosa Christian College Cooroy | Independent | 2026 | $6,950 | Source not recorded Check date not recorded |
| Noosa Pengari Steiner School Doonan | Independent | 2026 | $9,756 | Source not recorded Check date not recorded |
| Northpine Christian College Dakabin | Independent | 2026 | $5,688 | Source not recorded Check date not recorded |
| Northside Christian College Everton Park | Independent | 2026 | $10,335 | Source not recorded Check date not recorded |
| Ormiston College Ormiston | Independent | 2026 | $18,212 | Source not recorded Check date not recorded |
| Our Lady Help of Christians School - Earlville Earlville | Catholic | 2027 | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady of Good Counsel School Gatton | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady of Lourdes Primary School Sunnybank | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady of the Rosary Primary School Caloundra | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady of the Southern Cross College Dalby | Catholic | Year not recorded | $2,541 Undated amount | Source not recorded Check date not recorded |
| Our Lady's College Annerley | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Pacific Lutheran College Meridan Plains | Independent | 2026 | $10,040 | Source not recorded Check date not recorded |
| Padua College Kedron | Catholic | 2026 | $9,560 | Source not recorded Check date not recorded |
| Parklands Christian College Park Ridge | Independent | 2026 | $6,430 | Source not recorded Check date not recorded |
| Peace Lutheran College Kamerunga | Independent | 2026 | $3,300 | Source not recorded Check date not recorded |
| Peace Lutheran Primary School Gatton | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Peregian Beach College Peregian Beach | Independent | Year not recorded | $7,355 Undated amount | Source not recorded Check date not recorded |
| Prince of Peace Lutheran College Everton Hills | Independent | 2026 | $13,026 | Source not recorded Check date not recorded |
| Queen of Apostles Primary School Stafford | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Redeemer Lutheran College Rochedale | Independent | 2027 | $18,000 | Source not recorded Check date not recorded |
| Redeemer Lutheran College Biloela | Independent | Year not recorded | $5,612 Undated amount | Source not recorded Check date not recorded |
| Redlands College Wellington Point | Independent | 2027 | $10,300 | Source not recorded Check date not recorded |
| Rivermount College Yatala | Independent | Year not recorded | $8,620 Undated amount | Source not recorded Check date not recorded |
| Riverside Adventist School Aitkenvale | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Riverside Christian College Maryborough | Independent | 2026 | $4,755 | Source not recorded Check date not recorded |
| Rockhampton Girls Grammar School Rockhampton | Independent | Year not recorded | $10,990 Undated amount | Source not recorded Check date not recorded |
| Ryan Catholic College Kirwan | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Saint Mary's Catholic College Kingaroy | Catholic | 2026 | $2,472 | Source not recorded Check date not recorded |
| Saint Philomena School Park Ridge | Independent | Year not recorded | $4,640 Undated amount | Source not recorded Check date not recorded |
| Saint Stephen's College Coomera | Independent | 2026 | $11,560 | Source not recorded Check date not recorded |
| San Sisto College Carina | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Seton College Mount Gravatt East | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Shalom College Bundaberg | Catholic | Year not recorded | $2,460 Undated amount | Source not recorded Check date not recorded |
| Sheldon College Sheldon | Independent | Year not recorded | $16,928 Undated amount | Source not recorded Check date not recorded |
| Siena Catholic College Sippy Downs | Catholic | 2026 | $2,776 | Source not recorded Check date not recorded |
| Siena Catholic Primary School Sippy Downs | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Silkwood School Mount Nathan | Independent | Year not recorded | $6,600 Undated amount | Source not recorded Check date not recorded |
| Sinai College Burbank | Independent | Year not recorded | $5,900 Undated amount | Source not recorded Check date not recorded |
| Somerset College Mudgeeraba | Independent | 2026 | $22,260 | Source not recorded Check date not recorded |
| Somerville House South Brisbane | Independent | Year not recorded | $30,144 Undated amount | Source not recorded Check date not recorded |
| Southern Cross Catholic College Scarborough | Catholic | Year not recorded | $6,334 Undated amount | Source not recorded Check date not recorded |
| St Aidan's Anglican Girls School Corinda | Independent | Year not recorded | $30,468 Undated amount | Source not recorded Check date not recorded |
| St Andrew's Anglican College Peregian Springs | Independent | 2026 | $17,200 | Source not recorded Check date not recorded |
| St Andrew's Catholic College Redlynch | Catholic | 2027 | $3,260 | Source not recorded Check date not recorded |
| St Andrew's Catholic Primary School - Ferny Grove Ferny Grove | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| St Andrews Lutheran College Tallebudgera | Independent | 2027 | $9,524 | Source not recorded Check date not recorded |
| St Anthony's Catholic College Deeragun | Catholic | Year not recorded | $4,609 Undated amount | Source not recorded Check date not recorded |
| St Augustine's College Augustine Heights | Catholic | 2026 | $2,648 | Source not recorded Check date not recorded |
| St Augustine's College - Cairns Cairns | Catholic | 2027 | $3,260 | Source not recorded Check date not recorded |
| St Benedict's College Mango Hill | Catholic | Year not recorded | $5,745 Undated amount | Source not recorded Check date not recorded |
| St Brendan's College Yeppoon | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Brigid's Primary School Rosewood | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| St Clare’s School - Tully Tully | Catholic | 2027 | Year 7 not recorded | Source not recorded Check date not recorded |
| St Columban's College Caboolture | Catholic | 2026 | $2,810 | Source not recorded Check date not recorded |
| St Edmund's College Woodend | Catholic | Year not recorded | $7,860 Undated amount | Source not recorded Check date not recorded |
| St Eugene College Burpengary | Catholic | 2026 | $2,713 | Source not recorded Check date not recorded |
| St Francis Xavier's School Manunda | Catholic | 2027 | Year 7 not recorded | Source not recorded Check date not recorded |
| St Francis' College Crestmead | Catholic | Year not recorded | $3,700 Undated amount | Source not recorded Check date not recorded |
| St Gerard Majella Primary School Woree | Catholic | 2027 | Year 7 not recorded | Source not recorded Check date not recorded |
| St Hilda's School - Gold Coast Southport | Independent | Year not recorded | $26,349 Undated amount | Source not recorded Check date not recorded |
| St Ita's Regional Primary School Dutton Park | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St James College Brisbane | Catholic | Year not recorded | $7,680 Undated amount | Source not recorded Check date not recorded |
| St James Lutheran College Urraween | Independent | 2026 | $3,800 | Source not recorded Check date not recorded |
| St John Fisher College Bracken Ridge | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St John of Kronstadt Academy Upper Mount Gravatt | Independent | 2027 | Year 7 not recorded | Source not recorded Check date not recorded |
| St John's Anglican College Forest Lake | Independent | Year not recorded | $12,084 Undated amount | Source not recorded Check date not recorded |
| St John's College Nambour | Catholic | Year not recorded | $4,992 Undated amount | Source not recorded Check date not recorded |
| St John's Lutheran Primary School Bundaberg | Independent | 2027 | Year 7 not recorded | Source not recorded Check date not recorded |
| St John's Lutheran School Kingaroy | Independent | Year not recorded | $4,275 Undated amount | Source not recorded Check date not recorded |
| St John's School Silkwood | Catholic | Year not recorded | $2,445 Undated amount | Source not recorded Check date not recorded |
| St Joseph's College - Gregory Terrace Brisbane | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Joseph's Nudgee College - Boondall Boondall | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Joseph's Parish School - Weipa Weipa | Catholic | 2027 | Year 7 not recorded | Source not recorded Check date not recorded |
| St Joseph's School Bardon | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Joseph's School Stanthorpe | Catholic | Year not recorded | $2,180 Undated amount | Source not recorded Check date not recorded |
| St Joseph's School Parramatta Park | Catholic | 2027 | Year 7 not recorded | Source not recorded Check date not recorded |
| St Joseph's School Atherton | Catholic | 2027 | Year 7 not recorded | Source not recorded Check date not recorded |
| St Laurence's College South Brisbane | Catholic | Year not recorded | $9,668 Undated amount | Source not recorded Check date not recorded |
| St Luke's Anglican School Kalkie | Independent | Year not recorded | $7,388 Undated amount | Source not recorded Check date not recorded |
| St Margaret Mary's College Hyde Park | Catholic | Year not recorded | $2,536 Undated amount | Source not recorded Check date not recorded |
| St Margaret's Anglican Girls School Ascot | Independent | Year not recorded | $29,036 Undated amount | Source not recorded Check date not recorded |
| St Mary's Catholic College Woree | Catholic | 2027 | $3,260 | Source not recorded Check date not recorded |
| St Mary's College Toowoomba | Catholic | Year not recorded | $5,100 Undated amount | Source not recorded Check date not recorded |
| St Mary's College Maryborough | Catholic | 2026 | $2,352 | Source not recorded Check date not recorded |
| St Mary's College Ipswich Woodend | Catholic | Year not recorded | $6,314 Undated amount | Source not recorded Check date not recorded |
| St Michael's College Merrimac | Catholic | Year not recorded | $6,200 Undated amount | Source not recorded Check date not recorded |
| St Michael's College Caboolture | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Michael's School Gordonvale | Catholic | 2027 | Year 7 not recorded | Source not recorded Check date not recorded |
| St Monica's College Cairns | Independent | 2027 | $3,260 | Source not recorded Check date not recorded |
| St Patrick's College Townsville | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Patrick's College - Gympie Gympie | Catholic | Year not recorded | $2,452 Undated amount | Source not recorded Check date not recorded |
| St Patrick's College Mackay Mackay | Catholic | Year not recorded | $2,360 Undated amount | Source not recorded Check date not recorded |
| St Patrick's School - Mitchell Mitchell | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| St Paul's Lutheran Primary School Caboolture | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Paul's School - Bald Hills Bald Hills | Independent | Year not recorded | $17,730 Undated amount | Source not recorded Check date not recorded |
| St Peter Claver College Riverview | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Peters Lutheran College INDOOROOPILLY | Independent | Year not recorded | $23,890 Undated amount | Source not recorded Check date not recorded |
| St Peters Lutheran College - Indooroopilly Indooroopilly | Independent | Year not recorded | $22,516 Undated amount | Source not recorded Check date not recorded |
| St Peters Lutheran College - Springfield Springfield Central | Independent | Year not recorded | $10,728 Undated amount | Source not recorded Check date not recorded |
| St Rita's College - Clayfield Clayfield | Catholic | Year not recorded | $9,930 Undated amount | Source not recorded Check date not recorded |
| St Saviour's College Toowoomba | Catholic | Year not recorded | $5,755 Undated amount | Source not recorded Check date not recorded |
| St Stephen's Catholic College - Mareeba Mareeba | Catholic | 2027 | $3,260 | Source not recorded Check date not recorded |
| St Teresa's Catholic College Noosaville | Catholic | Year not recorded | $4,728 Undated amount | Source not recorded Check date not recorded |
| St Teresa's College - Abergowrie Abergowrie | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Therese's School Bentley Park | Catholic | 2027 | Year 7 not recorded | Source not recorded Check date not recorded |
| St Thomas More College Sunnybank | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Thomas of Villanova Parish School Mareeba | Catholic | 2027 | Year 7 not recorded | Source not recorded Check date not recorded |
| St Ursula's College Toowoomba | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Ursula's College Yeppoon | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Staines Memorial College Redbank Plains | Independent | Year not recorded | $5,330 Undated amount | Source not recorded Check date not recorded |
| Stuartholme School Toowong | Catholic | 2026 | $26,310 | Source not recorded Check date not recorded |
| Suncoast Christian College Woombye | Independent | Year not recorded | $9,453 Undated amount | Source not recorded Check date not recorded |
| Sunshine Coast Grammar School Forest Glen | Independent | 2027 | $16,782 | Source not recorded Check date not recorded |
| Tamborine Mountain College Tamborine Mountain | Independent | Year not recorded | $7,500 Undated amount | Source not recorded Check date not recorded |
| The Cathedral College Rockhampton | Catholic | Year not recorded | $4,210 Undated amount | Source not recorded Check date not recorded |
| The Cathedral School of St Anne and St James Mundingburra | Independent | Year not recorded | $12,450 Undated amount | Source not recorded Check date not recorded |
| The Glennie School Toowoomba | Independent | Year not recorded | $13,720 Undated amount | Source not recorded Check date not recorded |
| The Kooralbyn International School Kooralbyn | Independent | Year not recorded | $6,955 Undated amount | Source not recorded Check date not recorded |
| The Lakes College North Lakes | Independent | 2027 | $12,520 | Source not recorded Check date not recorded |
| The River School Maleny | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| The Rockhampton Grammar School Rockhampton | Independent | Year not recorded | $12,900 Undated amount | Source not recorded Check date not recorded |
| The School of Total Education Warwick | Independent | Year not recorded | $5,928 Undated amount | Source not recorded Check date not recorded |
| The SCOTS PGC College Warwick | Independent | Year not recorded | $11,355 Undated amount | Source not recorded Check date not recorded |
| The Southport School Southport | Independent | Year not recorded | $27,216 Undated amount | Source not recorded Check date not recorded |
| The Springfield Anglican College Springfield | Independent | Year not recorded | $10,904 Undated amount | Source not recorded Check date not recorded |
| The Village School Coolangatta | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Toowoomba Anglican School Toowoomba | Independent | Year not recorded | $12,084 Undated amount | Source not recorded Check date not recorded |
| Toowoomba Christian College Highfields | Independent | Year not recorded | $5,200 Undated amount | Source not recorded Check date not recorded |
