Private School Fees in Perth & WA — By Schedule Year
183 schools have fee records. In the list below, 62 have a recorded schedule year and 121 do not. Compare the same schedule year, year level and school sector.

Compare the same year, year level and sector
Annual day tuition for local students, in AUD. Each group needs at least five schools; undated records are excluded from medians.
Comparable figures by schedule year are not available yet. Individual fee records remain below; confirm the applicable year with the school.
Explore school fee schedules
Schools are listed alphabetically. Compare the same schedule year and year level. Undated amounts remain available for reference and are excluded from medians.
| School | Sector | Schedule | Year 7 annual tuition (AUD) | Source and check date |
|---|---|---|---|---|
| Al-Ameen College Langford | Independent | Year not recorded | $2,190 Undated amount | Source not recorded Check date not recorded |
| Al-Hidayah Islamic School Bentley | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Alkimos Baptist College Merriwa | Independent | Year not recorded | $2,260 Undated amount | Source not recorded Check date not recorded |
| All Saints' College Bull Creek | Independent | Year not recorded | $22,253 Undated amount | Source not recorded Check date not recorded |
| Aquinas College - Salter Point Salter Point | Catholic | Year not recorded | $18,801 Undated amount | Source not recorded Check date not recorded |
| Aranmore Catholic College Leederville | Catholic | Year not recorded | $5,940 Undated amount | Source not recorded Check date not recorded |
| Aranmore Catholic Primary School Leederville | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Atlantis Beach Baptist College Two Rocks | Independent | Year not recorded | $1,475 Undated amount | Source not recorded Check date not recorded |
| Austin Cove Baptist College South Yunderup | Independent | Year not recorded | $2,860 Undated amount | Source not recorded Check date not recorded |
| Australian Christian College Albany | Independent | Year not recorded | $4,400 Undated amount | Source not recorded Check date not recorded |
| Australian Christian College Brookdale | Independent | Year not recorded | $2,755 Undated amount | Source not recorded Check date not recorded |
| Australian Islamic College Thornlie | Independent | Year not recorded | $1,980 Undated amount | Source not recorded Check date not recorded |
| Australian Islamic College Dianella | Independent | Year not recorded | $1,940 Undated amount | Source not recorded Check date not recorded |
| Australian Islamic College - Dianella Dianella | Independent | Year not recorded | $1,980 Undated amount | Source not recorded Check date not recorded |
| Australian Islamic College - Kewdale Kewdale | Independent | Year not recorded | $1,980 Undated amount | Source not recorded Check date not recorded |
| Banksia Montessori School Dianella | Independent | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Beechboro Christian School Beechboro | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Bethel Christian School ALBANY | Independent | Year not recorded | $4,158 Undated amount | Source not recorded Check date not recorded |
| Bible Baptist Church Mount Helena Mount Helena | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Blue Gum Montessori School Bibra Lake | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Bold Park Community School Wembley | Independent | Year not recorded | $14,742 Undated amount | Source not recorded Check date not recorded |
| Bunbury Baptist College Dalyellup | Independent | Year not recorded | $1,140 Undated amount | Source not recorded Check date not recorded |
| Bunbury Cathedral Grammar School GELORUP | Independent | Year not recorded | $15,450 Undated amount | Source not recorded Check date not recorded |
| Bunbury Catholic College Bunbury | Catholic | 2026 | $5,056 | Source not recorded Check date not recorded |
| Carey Baptist College Harrisdale | Independent | Year not recorded | $10,791 Undated amount | Source not recorded Check date not recorded |
| Carmel Adventist College Bickley | Independent | Year not recorded | $8,710 Undated amount | Source not recorded Check date not recorded |
| Carmel School Dianella | Independent | 2026 | $21,182 | Source not recorded Check date not recorded |
| Casa Mia Montessori Community School Bassendean | Independent | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Child Side Playgroup & School Boyanup | Independent | Year not recorded | $6,340 Undated amount | Source not recorded Check date not recorded |
| Chisholm Catholic College Bedford | Catholic | 2026 | $6,495 | Source not recorded Check date not recorded |
| Christ Church Grammar School Claremont | Independent | 2026 | $37,173 | Source not recorded Check date not recorded |
| Christian Brothers' College Fremantle | Catholic | 2026 | $13,900 | Source not recorded Check date not recorded |
| Chrysalis Montessori School Glendalough | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Cornerstone Christian College West Busselton | Independent | Year not recorded | $4,960 Undated amount | Source not recorded Check date not recorded |
| Corpus Christi College Bateman | Catholic | Year not recorded | $8,161 Undated amount | Source not recorded Check date not recorded |
| Court Grammar School Mundijong | Independent | 2026 | $8,370 | Source not recorded Check date not recorded |
| Dale Christian School Armadale | Independent | 2026 | $3,564 | Source not recorded Check date not recorded |
| Damla College Ferndale | Independent | 2026 | $2,250 | Source not recorded Check date not recorded |
| Divine Mercy College Yangebup | Independent | 2027 | $3,400 | Source not recorded Check date not recorded |
| Ellenbrook Christian College Ellenbrook | Independent | Year not recorded | $6,953 Undated amount | Source not recorded Check date not recorded |
| Emmanuel Catholic College Success | Catholic | 2026 | $5,150 | Source not recorded Check date not recorded |
| Emmanuel Christian Community School Girrawheen | Independent | 2027 | $5,040 | Source not recorded Check date not recorded |
| Emmaus Catholic Primary Dayton | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Esperance Anglican Community School west beach | Independent | Year not recorded | $2,532 Undated amount | Source not recorded Check date not recorded |
| Esperance Christian School Esperance | Independent | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Eton Farm Primary School Serpentine | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Foundation Christian College Greenfields | Independent | Year not recorded | $5,123 Undated amount | Source not recorded Check date not recorded |
| Francis Jordan Catholic School Currambine | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Frederick Irwin Anglican School Mandurah | Independent | 2027 | $6,536 | Source not recorded Check date not recorded |
| Fremantle Christian College Hamilton Hill | Independent | Year not recorded | $4,560 Undated amount | Source not recorded Check date not recorded |
| Georgiana Molloy Anglican School Yalyalup | Independent | 2026 | $5,930 | Source not recorded Check date not recorded |
| Geraldton Christian College Strathalbyn | Independent | Year not recorded | $5,595 Undated amount | Source not recorded Check date not recorded |
| Geraldton Grammar School Geraldton | Independent | 2026 | $9,840 | Source not recorded Check date not recorded |
| Golden Hill Steiner School Denmark | Independent | Year not recorded | $5,815 Undated amount | Source not recorded Check date not recorded |
| Goldfields Baptist College Kalgoorlie | Independent | Year not recorded | $3,600 Undated amount | Source not recorded Check date not recorded |
| Good Shepherd Catholic School - Lockridge Lockridge | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Grace Christian School Bunbury | Independent | Year not recorded | $4,640 Undated amount | Source not recorded Check date not recorded |
| Great Southern Grammar Albany | Independent | 2026 | $13,136 | Source not recorded Check date not recorded |
| Guildford Grammar School Guildford | Independent | 2027 | $31,324 | Source not recorded Check date not recorded |
| Hale School Wembley Downs | Independent | 2026 | $34,320 | Source not recorded Check date not recorded |
| Helena College Glen Forrest | Independent | Year not recorded | $16,002 Undated amount | Source not recorded Check date not recorded |
| Helena River Steiner School Midland | Independent | Year not recorded | $8,400 Undated amount | Source not recorded Check date not recorded |
| Hensman Street Elementary South Perth | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Heritage College Forrestfield | Independent | Year not recorded | $5,250 Undated amount | Source not recorded Check date not recorded |
| HillSide Christian College Forrestfield | Independent | 2026 | $5,200 | Source not recorded Check date not recorded |
| Holy Cross College - Ellenbrook Ellenbrook | Catholic | Year not recorded | $5,836 Undated amount | Source not recorded Check date not recorded |
| Holy Rosary School Doubleview | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Holy Spirit School City Beach | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Hope Christian College Roelands | Independent | Year not recorded | $2,650 Undated amount | Source not recorded Check date not recorded |
| Immaculate Heart College Lower Chittering | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| International School of Western Australia Doubleview | Independent | Year not recorded | $20,720 Undated amount | Source not recorded Check date not recorded |
| Iona Presentation College Mosman Park | Catholic | 2026 | $12,660 | Source not recorded Check date not recorded |
| Iona Primary School Mosman Park | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Irene McCormack Catholic College Butler | Catholic | Year not recorded | $3,838 Undated amount | Source not recorded Check date not recorded |
| John Paul College Kalgoorlie | Catholic | Year not recorded | $4,023 Undated amount | Source not recorded Check date not recorded |
| John Septimus Roe Anglican Community School Mirrabooka | Independent | 2027 | $9,180 | Source not recorded Check date not recorded |
| John Wollaston Anglican Community School Camillo | Independent | Year not recorded | $4,053 Undated amount | Source not recorded Check date not recorded |
| John XXIII College Mount Claremont | Catholic | Year not recorded | $10,795 Undated amount | Source not recorded Check date not recorded |
| Kalamunda Christian School Walliston | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Kearnan College Manjimup | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Kennedy Baptist College Murdoch | Independent | Year not recorded | $10,678 Undated amount | Source not recorded Check date not recorded |
| Kerry Street Community School Hamilton Hill | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Kingsway Christian College Darch | Independent | Year not recorded | $10,350 Undated amount | Source not recorded Check date not recorded |
| Kolbe Catholic College Rockingham | Catholic | 2026 | $4,637 | Source not recorded Check date not recorded |
| La Salle College Middle Swan | Catholic | Year not recorded | $3,680 Undated amount | Source not recorded Check date not recorded |
| Lake Joondalup Baptist College Joondalup | Independent | 2026 | $11,862 | Source not recorded Check date not recorded |
| Lance Holt School Fremantle | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Landsdale Christian School Landsdale | Independent | Year not recorded | $7,070 Undated amount | Source not recorded Check date not recorded |
| Leschenault Catholic Primary School Australind | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Living Waters Lutheran College Warnbro | Independent | Year not recorded | $4,900 Undated amount | Source not recorded Check date not recorded |
| Liwara Catholic Primary School Greenwood | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Lumen Christi College Martin | Catholic | 2026 | $4,420 | Source not recorded Check date not recorded |
| MacKillop Catholic College - Busselton West Busselton | Catholic | Year not recorded | $3,933 Undated amount | Source not recorded Check date not recorded |
| Mandurah Baptist College Lakelands | Independent | 2026 | $7,920 | Source not recorded Check date not recorded |
| Mandurah Catholic College Mandurah | Catholic | Year not recorded | $3,795 Undated amount | Source not recorded Check date not recorded |
| Margaret River Independent School Forest Grove | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Mary MacKillop Catholic Community Primary School Ballajura | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Mater Christi Catholic Primary School Yangebup | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Mater Dei College Edgewater | Catholic | Year not recorded | $6,105 Undated amount | Source not recorded Check date not recorded |
| Mazenod College Lesmurdie | Catholic | Year not recorded | $6,410 Undated amount | Source not recorded Check date not recorded |
| Mel Maria Catholic Primary School Attadale | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Mercy College Koondoola | Catholic | Year not recorded | $4,425 Undated amount | Source not recorded Check date not recorded |
| Methodist Ladies’ College Claremont | Independent | Year not recorded | $37,713 Undated amount | Source not recorded Check date not recorded |
| Moerlina School Mount Claremont | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Mother Teresa Catholic College Baldivis | Catholic | 2026 | $4,127 | Source not recorded Check date not recorded |
| Mundaring Christian College Mundaring | Independent | Year not recorded | $7,853 Undated amount | Source not recorded Check date not recorded |
| Newman College Churchlands | Catholic | Year not recorded | $8,000 Undated amount | Source not recorded Check date not recorded |
| Northshore Christian Grammar School Alkimos | Independent | Year not recorded | $5,239 Undated amount | Source not recorded Check date not recorded |
| Notre Dame Catholic Primary School Cloverdale | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Orana Catholic Primary School Willetton | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady of Fatima School Palmyra | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady of Mercy College Australind | Catholic | 2026 | $4,840 | Source not recorded Check date not recorded |
| Our Lady of Mount Carmel School - Hilton Hilton | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady of the Cape Primary School Dunsborough | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady Star of the Sea Catholic Primary School Esperance | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady's Assumption School Dianella | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Padbury Catholic Primary School Padbury | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Parklands School Albany | Independent | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Penrhos College Como | Independent | 2026 | $30,003 | Source not recorded Check date not recorded |
| Perth College Mount Lawley | Independent | 2026 | $31,086 | Source not recorded Check date not recorded |
| Perth Montessori School Burswood | Independent | 2026 | $12,675 | Source not recorded Check date not recorded |
| Perth Waldorf School Bibra Lake | Independent | Year not recorded | $7,860 Undated amount | Source not recorded Check date not recorded |
| Peter Carnley Anglican Community School Wellard | Independent | 2026 | $6,200 | Source not recorded Check date not recorded |
| Peter Moyes Anglican Community School Mindarie | Independent | 2026 | $7,405 | Source not recorded Check date not recorded |
| Pioneer Village School Armadale | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Prendiville Catholic College Ocean Reef | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Presbyterian Ladies' College Peppermint Grove | Independent | 2026 | $34,852 | Source not recorded Check date not recorded |
| Providence Christian College Southern River | Independent | Year not recorded | $9,100 Undated amount | Source not recorded Check date not recorded |
| Queen of Apostles School Riverton | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Quinns Baptist College Mindarie | Independent | Year not recorded | $3,140 Undated amount | Source not recorded Check date not recorded |
| Regent College Victoria Park | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Rehoboth Christian College Kenwick | Independent | 2026 | $9,382 | Source not recorded Check date not recorded |
| Rockingham Montessori School Rockingham | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Sacred Heart College - Sorrento Sorrento | Catholic | 2026 | $9,209 | Source not recorded Check date not recorded |
| Sacred Heart School Mundaring | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Santa Maria College Attadale | Catholic | 2026 | $15,299 | Source not recorded Check date not recorded |
| Scotch College Swanbourne | Independent | Year not recorded | $32,280 Undated amount | Source not recorded Check date not recorded |
| Servite College Tuart Hill | Catholic | 2026 | $6,046 | Source not recorded Check date not recorded |
| Seton Catholic College Samson | Catholic | 2026 | $6,029 | Source not recorded Check date not recorded |
| Silver Tree Steiner School Parkerville | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| South Coast Baptist College Waikiki | Independent | 2026 | $6,000 | Source not recorded Check date not recorded |
| Southern Hills Christian College Bedfordale | Independent | Year not recorded | $5,292 Undated amount | Source not recorded Check date not recorded |
| St Andrew's Grammar Dianella | Independent | Year not recorded | $8,228 Undated amount | Source not recorded Check date not recorded |
| St Anne's Catholic School Harvey | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Bernadette's Catholic Primary School Port Kennedy | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Brigid's College Lesmurdie | Catholic | 2026 | $8,988 | Source not recorded Check date not recorded |
| St Brigid's Primary School - Middle Swan Middle Swan | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Damien's Catholic Primary School Dawesville | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Dominic's School Innaloo | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St George's Anglican Grammar School Perth | Independent | 2027 | $13,828 | Source not recorded Check date not recorded |
| St Helena's Catholic Primary School Ellenbrook | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Hilda's Anglican School for Girls Mosman Park | Independent | 2026 | $36,541 | Source not recorded Check date not recorded |
| St James' Anglican School Alkimos | Independent | Year not recorded | $6,175 Undated amount | Source not recorded Check date not recorded |
| St Jerome's Primary School Lake Coogee | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| St John Paul II Catholic Primary School Banksia Grove | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Luke's Catholic Primary School Woodvale | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Luke's College Karratha | Catholic | Year not recorded | $6,006 Undated amount | Source not recorded Check date not recorded |
| St Maria Goretti's Catholic School Redcliffe | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| St Mark's Anglican Community School Hillarys | Independent | 2027 | $11,732 | Source not recorded Check date not recorded |
| St Mary Star of the Sea Catholic School Carnarvon | Catholic | Year not recorded | $2,676 Undated amount | Source not recorded Check date not recorded |
| St Mary's Anglican Girls' School Karrinyup | Independent | Year not recorded | $28,820 Undated amount | Source not recorded Check date not recorded |
| St Mary's College - Broome Broome | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Matthew's School Narrogin Narrogin | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Michael's Primary School - Brunswick Brunswick | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| St Norbert College Queens Park | Catholic | Year not recorded | $5,300 Undated amount | Source not recorded Check date not recorded |
| St Stephen's School - Duncraig Campus Duncraig | Independent | Year not recorded | $10,736 Undated amount | Source not recorded Check date not recorded |
| Swan Christian College Middle Swan | Independent | Year not recorded | $8,105 Undated amount | Source not recorded Check date not recorded |
| Swan Valley Anglican Community School Aveley | Independent | Year not recorded | $8,000 Undated amount | Source not recorded Check date not recorded |
| The Beehive Montessori School Mosman Park | Independent | Year not recorded | $16,970 Undated amount | Source not recorded Check date not recorded |
| The Japanese School in Perth City Beach | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| The King's College Wellard | Independent | Year not recorded | $6,131 Undated amount | Source not recorded Check date not recorded |
| The Montessori School Kingsley | Independent | Year not recorded | $9,959 Undated amount | Source not recorded Check date not recorded |
| The Quintilian School Mount Claremont | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Tranby College Baldivis | Independent | Year not recorded | $9,479 Undated amount | Source not recorded Check date not recorded |
| Treetops Montessori School Darlington | Independent | 2026 | $11,285 | Source not recorded Check date not recorded |
| Trinity College - Perth East Perth | Catholic | 2026 | $20,540 | Source not recorded Check date not recorded |
| Ursula Frayne Catholic College Victoria Park | Catholic | Year not recorded | $5,385 Undated amount | Source not recorded Check date not recorded |
| Victoria Park Christian School Victoria Park | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Wesley College SOUTH PERTH | Independent | 2026 | $34,125 | Source not recorded Check date not recorded |
| West Coast Steiner School Nollamara | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Whitford Catholic Primary School CRAIGIE | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Woodbury Boston Primary School Torbay Hill | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Yallingup Steiner School Yallingup | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
Build a budget beyond the tuition fee
Annual tuition
Compare the same schedule year and year level. Keep Catholic and independent school samples separate.
Costs beyond tuition
Check levies, uniforms, devices, camps and transport with each school. What is included varies by school.
Plan for the years ahead
Request the schedule for your child’s entry year, and ask about sibling discounts and payment options.
Frequently asked questions
Which year do these school fees apply to?
Each school’s schedule year is shown separately. Undated fees are excluded from comparisons. The date this page was rebuilt does not establish which year a fee applies to.
More from AroundSchools

Anglican Schools in Perth: Fees From $6,438 to $37,491 (2026)
Perth's Anglican schools fall into two groups with no overlap in price. Seven schools run by AngliSchools — the network the Perth Diocesan Synod launched in 1985 — cost $6,438 to $14,704 for Year 7…
Read more →
Sport, Music and All-Rounder Scholarships at Australian Private Schools (2028 Entry)
Last verified: 12 October 2026. Scholarship availability, eligibility requirements, award values and application deadlines may change. Always confirm details directly with the school before applying.…
Read more →
Private School Bursaries in Australia: Which Schools Offer Means-Tested Fee Help (2026)
A bursary is help with school fees based on what your family can afford, not on a test score, and 20 of the 62 largest independent schools in Australia's capitals publish one that a new family can…
Read more →About these comparisons
Comparisons use the same published schedule year, year level and school sector, for local day students. Medians and quartiles require at least five schools in that group. Undated fees are excluded. We do not rank schools by their highest fee across different year levels.
The figures cover listed Catholic and independent schools, not every school. Fees do not measure school quality. Confirm boarding, enrolment, uniforms, devices and other charges with the school; the existing records do not consistently itemise all compulsory levies.
Comparison data rebuilt 25 Oct 2026. This is not the schedule year or a new verification of every fee.
Photo credits / 照片来源
WA city photograph · Samuel Wiki · CC BY 4.0. Resized, WebP conversion and display crop.