Private School Fees in Melbourne & VIC — By Schedule Year
536 schools have fee records. In the list below, 102 have a recorded schedule year and 434 do not. Compare the same schedule year, year level and school sector.

Compare the same year, year level and sector
Annual day tuition for local students, in AUD. Each group needs at least five schools; undated records are excluded from medians.
Comparable figures by schedule year are not available yet. Individual fee records remain below; confirm the applicable year with the school.
Explore school fee schedules
Schools are listed alphabetically. Compare the same schedule year and year level. Undated amounts remain available for reference and are excluded from medians.
| School | Sector | Schedule | Year 7 annual tuition (AUD) | Source and check date |
|---|---|---|---|---|
| St Joseph's Primary School - Black Rock Black Rock | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Academy of Mary Immaculate Fitzroy | Catholic | 2026 | $11,580 | Source not recorded Check date not recorded |
| Aitken College Greenvale | Independent | 2026 | $9,152 | Source not recorded Check date not recorded |
| Al Iman College Melton South | Independent | 2026 | $2,540 | Source not recorded Check date not recorded |
| Al Siraat College Epping | Independent | Year not recorded | $3,553 Undated amount | Source not recorded Check date not recorded |
| Al-Taqwa College Truganina | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| All Saints Parish School Portland | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Alphington Grammar School Alphington | Independent | 2027 | $16,154 | Source not recorded Check date not recorded |
| Antonine College Coburg VIC | Catholic | 2027 | $4,800 | Source not recorded Check date not recorded |
| Aquinas College - Ringwood Ringwood | Catholic | 2026 | $9,750 | Source not recorded Check date not recorded |
| Ararat College Ararat | Catholic | Year not recorded | $3,130 Undated amount | Source not recorded Check date not recorded |
| Assumption College Kilmore | Catholic | 2026 | $10,114 | Source not recorded Check date not recorded |
| Australian Christian College Benalla | Independent | Year not recorded | $3,745 Undated amount | Source not recorded Check date not recorded |
| Australian International Academy of Education North Coburg | Independent | Year not recorded | $5,429 Undated amount | Source not recorded Check date not recorded |
| Ave Maria College Aberfeldie | Catholic | Year not recorded | $7,920 Undated amount | Source not recorded Check date not recorded |
| Avila College Mount Waverley | Catholic | Year not recorded | $8,240 Undated amount | Source not recorded Check date not recorded |
| Bacchus Marsh Grammar School Bacchus Marsh | Independent | 2026 | $13,910 | Source not recorded Check date not recorded |
| Bairnsdale Christian College Bairnsdale | Independent | Year not recorded | $2,000 Undated amount | Source not recorded Check date not recorded |
| Balcombe Grammar School Mount Martha | Independent | Year not recorded | $11,340 Undated amount | Source not recorded Check date not recorded |
| Ballarat Christian College Sebastopol | Independent | 2027 | $6,990 | Source not recorded Check date not recorded |
| Ballarat Clarendon College Ballarat | Independent | 2026 | $17,900 | Source not recorded Check date not recorded |
| Ballarat Grammar Wendouree | Independent | Year not recorded | $16,520 Undated amount | Source not recorded Check date not recorded |
| Ballarat Steiner School Mount Helen | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Bayside Christian College Langwarrin South | Independent | Year not recorded | $8,639 Undated amount | Source not recorded Check date not recorded |
| Bayview College Portland | Independent | Year not recorded | $5,960 Undated amount | Source not recorded Check date not recorded |
| Beaconhills College - Berwick Pakenham | Independent | Year not recorded | $11,295 Undated amount | Source not recorded Check date not recorded |
| Beechworth Montessori Primary School Beechworth | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Belgrave Heights Christian School Belgrave Heights | Independent | Year not recorded | $6,880 Undated amount | Source not recorded Check date not recorded |
| Bialik College Hawthorn | Independent | 2026 | $39,930 | Source not recorded Check date not recorded |
| Billanook College Mooroolbark | Independent | 2027 | $17,470 | Source not recorded Check date not recorded |
| Braemar College Woodend | Independent | 2026 | $14,432 | Source not recorded Check date not recorded |
| Brighton Grammar School Brighton | Independent | Year not recorded | $37,092 Undated amount | Source not recorded Check date not recorded |
| Camberwell Girls Grammar School Canterbury | Independent | 2027 | $38,014 | Source not recorded Check date not recorded |
| Camberwell Grammar School Canterbury | Independent | Year not recorded | $32,615 Undated amount | Source not recorded Check date not recorded |
| Cana Catholic Primary School - Hillside Hillside | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Carey Baptist Grammar School Kew | Independent | Year not recorded | $35,352 Undated amount | Source not recorded Check date not recorded |
| Caroline Chisholm Catholic College Braybrook | Catholic | Year not recorded | $4,380 Undated amount | Source not recorded Check date not recorded |
| Casey Grammar School Cranbourne East | Independent | Year not recorded | $8,300 Undated amount | Source not recorded Check date not recorded |
| Castlemaine Steiner School and Kindergarten Muckleford | Independent | Year not recorded | $10,576 Undated amount | Source not recorded Check date not recorded |
| Cathedral College Wangaratta | Independent | Year not recorded | $4,207 Undated amount | Source not recorded Check date not recorded |
| Catherine McAuley College, Coolock Campus Junortoun | Catholic | Year not recorded | $6,425 Undated amount | Source not recorded Check date not recorded |
| Catholic College Bendigo Bendigo | Catholic | Year not recorded | $4,134 Undated amount | Source not recorded Check date not recorded |
| Catholic College Sale Sale | Catholic | Year not recorded | $5,485 Undated amount | Source not recorded Check date not recorded |
| Catholic College Wodonga Wodonga | Catholic | Year not recorded | $5,700 Undated amount | Source not recorded Check date not recorded |
| Catholic Ladies' College Eltham | Catholic | 2026 | $13,088 | Source not recorded Check date not recorded |
| Catholic Regional College - Keilor North Keilor Lodge | Catholic | Year not recorded | $4,350 Undated amount | Source not recorded Check date not recorded |
| Catholic Regional College Caroline Springs Caroline Springs | Catholic | Year not recorded | $4,588 Undated amount | Source not recorded Check date not recorded |
| Catholic Regional College St Albans St Albans | Catholic | 2026 | $2,324 | Source not recorded Check date not recorded |
| Caulfield Grammar School - Caulfield Campus St Kilda East | Independent | 2027 | $38,652 | Source not recorded Check date not recorded |
| Caulfield Grammar School - Wheelers Hill Campus Wheelers Hill | Independent | 2027 | $38,652 | Source not recorded Check date not recorded |
| Chairo Christian School Drouin | Independent | Year not recorded | $7,827 Undated amount | Source not recorded Check date not recorded |
| Christ Church Grammar School South Yarra | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Christ the King Primary School Braybrook | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Christ the King School Newcomb | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Christ the Priest Primary School - Caroline Springs Caroline Springs | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Christian College - Geelong Drysdale | Independent | Year not recorded | $13,896 Undated amount | Source not recorded Check date not recorded |
| Christway College Clarinda | Independent | 2027 | $8,950 | Source not recorded Check date not recorded |
| Clairvaux Catholic School Belmont | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Clonard College Herne Hill | Catholic | Year not recorded | $4,095 Undated amount | Source not recorded Check date not recorded |
| Clyde Grammar school Clyde North | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Cobram Anglican Grammar School Cobram | Independent | Year not recorded | $3,940 Undated amount | Source not recorded Check date not recorded |
| Columba Catholic Primary School Bunyip | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Cornish College Bangholme | Independent | Year not recorded | $20,460 Undated amount | Source not recorded Check date not recorded |
| Corpus Christi Primary School Glenroy | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Corpus Christi School Kingsville | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Covenant College Bell Post Hill | Independent | Year not recorded | $7,110 Undated amount | Source not recorded Check date not recorded |
| Creek Street Christian College Bendigo | Independent | Year not recorded | $5,083 Undated amount | Source not recorded Check date not recorded |
| Damascus College Mount Clear | Catholic | Year not recorded | $5,720 Undated amount | Source not recorded Check date not recorded |
| Dandenong Ranges Steiner School Narre Warren East | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Darul Ulum College of Victoria Fawkner | Independent | 2026 | $3,400 | Source not recorded Check date not recorded |
| Daylesford Dharma School Daylesford | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| De La Salle College - Malvern Malvern | Catholic | Year not recorded | $13,145 Undated amount | Source not recorded Check date not recorded |
| Deutsche Schule Melbourne Fitzroy North | Independent | 2027 | Year 7 not recorded | Source not recorded Check date not recorded |
| Don Bosco Primary School Narre Warren | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Donvale Christian College Donvale | Independent | 2027 | $14,410 | Source not recorded Check date not recorded |
| Edinburgh College Lilydale | Independent | 2027 | $9,340 | Source not recorded Check date not recorded |
| ELTHAM College Research | Independent | Year not recorded | $26,724 Undated amount | Source not recorded Check date not recorded |
| Emmanuel College - Altona North Altona North | Catholic | Year not recorded | $5,900 Undated amount | Source not recorded Check date not recorded |
| Emmanuel College - Warrnambool Warrnambool | Catholic | 2026 | $6,131 | Source not recorded Check date not recorded |
| Emmaus Catholic Primary School Sydenham | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Emmaus Catholic Primary School Mount Clear | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Emmaus College Vermont South | Catholic | Year not recorded | $7,800 Undated amount | Source not recorded Check date not recorded |
| Erasmus Primary School Hawthorn | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| F.C.J College Benalla Benalla | Catholic | Year not recorded | $3,990 Undated amount | Source not recorded Check date not recorded |
| Fernbrook School The Basin | Independent | Year not recorded | $4,500 Undated amount | Source not recorded Check date not recorded |
| Fintona Girls' School Balwyn | Independent | 2027 | $40,424 | Source not recorded Check date not recorded |
| Firbank Grammar School Brighton | Independent | Year not recorded | $33,234 Undated amount | Source not recorded Check date not recorded |
| Fitzroy Community School North Fitzroy | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Flinders Christian Community College - Carrum Downs Carrum Downs | Independent | Year not recorded | $8,890 Undated amount | Source not recorded Check date not recorded |
| Flinders Christian Community College - Tyabb Tyabb | Independent | Year not recorded | $8,890 Undated amount | Source not recorded Check date not recorded |
| Freshwater Creek Steiner School Freshwater Creek | Independent | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Galen Catholic College Wangaratta | Catholic | Year not recorded | $4,200 Undated amount | Source not recorded Check date not recorded |
| Galilee Regional Catholic Primary School South Melbourne | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Geelong Baptist College Lovely Banks | Independent | Year not recorded | $6,670 Undated amount | Source not recorded Check date not recorded |
| Geelong Grammar School Corio | Independent | Year not recorded | $41,060 Undated amount | Source not recorded Check date not recorded |
| Geelong Lutheran College Armstrong Creek | Independent | 2026 | $9,490 | Source not recorded Check date not recorded |
| Geelong Lutheran College Newtown | Independent | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Genazzano FCJ College Kew | Catholic | Year not recorded | $28,310 Undated amount | Source not recorded Check date not recorded |
| Ghilgai Steiner School Kilsyth | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Gilson College Taylors Hill | Independent | Year not recorded | $8,240 Undated amount | Source not recorded Check date not recorded |
| Gippsland Grammar Sale | Independent | Year not recorded | $16,850 Undated amount | Source not recorded Check date not recorded |
| Girton Grammar School - Bendigo Bendigo | Independent | Year not recorded | $14,804 Undated amount | Source not recorded Check date not recorded |
| Gisborne Montessori School New Gisborne | Independent | Year not recorded | $8,600 Undated amount | Source not recorded Check date not recorded |
| Glenroy Private College Glenroy | Independent | Year not recorded | $2,200 Undated amount | Source not recorded Check date not recorded |
| Glowrey Catholic Primary School Wollert | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Good News Lutheran College Tarneit | Independent | Year not recorded | $7,500 Undated amount | Source not recorded Check date not recorded |
| Good Samaritan Catholic Primary School Roxburgh Park | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Good Shepherd College Hamilton | Independent | Year not recorded | $6,400 Undated amount | Source not recorded Check date not recorded |
| Good Shepherd Lutheran Primary School Croydon Hills | Independent | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| Goulburn Valley Grammar School Shepparton | Independent | Year not recorded | $16,443 Undated amount | Source not recorded Check date not recorded |
| Grace Christian College Leneva | Independent | 2026 | $4,848 | Source not recorded Check date not recorded |
| Haileybury Keysborough | Independent | 2027 | $43,530 | Source not recorded Check date not recorded |
| Harkaway Hills College Narre Warren North | Independent | Year not recorded | $11,052 Undated amount | Source not recorded Check date not recorded |
| Heathdale Christian College Werribee | Independent | 2027 | $12,289 | Source not recorded Check date not recorded |
| Henderson College Irymple | Independent | Year not recorded | $4,752 Undated amount | Source not recorded Check date not recorded |
| Heritage College Narre Warren South | Independent | 2027 | Year 7 not recorded | Source not recorded Check date not recorded |
| Highview College Maryborough | Independent | Year not recorded | $4,250 Undated amount | Source not recorded Check date not recorded |
| Hillcrest Christian College Clyde North | Independent | Year not recorded | $8,350 Undated amount | Source not recorded Check date not recorded |
| Hoa Nghiem Primary School Springvale South | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Holy Eucharist Primary School - St Albans South St Albans South | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Holy Family Catholic School - Doveton Doveton | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Holy Family School - Mount Waverley Mount Waverley | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Holy Name Primary School Reservoir | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Holy Rosary Primary School White Hills | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Holy Rosary School Kensington | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Holy Saviour Primary School - Vermont South Vermont South | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Holy Spirit Catholic Primary School Manifold Heights | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Holy Spirit Primary School Thornbury | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Holy Trinity Catholic Primary School Sunbury | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Holy Trinity Lutheran College Horsham | Independent | Year not recorded | $4,695 Undated amount | Source not recorded Check date not recorded |
| Holy Trinity School Wantirna South | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Hume Anglican Grammar Mickleham | Independent | 2027 | $8,820 | Source not recorded Check date not recorded |
| Huntingtower School Mount Waverley | Independent | 2027 | $28,000 | Source not recorded Check date not recorded |
| Ilim College Dallas | Independent | Year not recorded | $4,320 Undated amount | Source not recorded Check date not recorded |
| Immaculate Heart of Mary Catholic Primary School Newborough | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Iona College - Geelong Charlemont | Catholic | Year not recorded | $5,935 Undated amount | Source not recorded Check date not recorded |
| Islamic College of Melbourne Tarneit | Independent | 2027 | $5,380 | Source not recorded Check date not recorded |
| Ivanhoe Girls' Grammar School Ivanhoe | Independent | 2027 | $35,000 | Source not recorded Check date not recorded |
| Ivanhoe Grammar School Ivanhoe | Independent | Year not recorded | $29,100 Undated amount | Source not recorded Check date not recorded |
| Ivanhoe Grammar School - Plenty Campus Mernda | Independent | Year not recorded | $27,340 Undated amount | Source not recorded Check date not recorded |
| James' Parish School - Sebastopol Sebastopol | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| John Paul College Frankston | Catholic | 2026 | $6,210 | Source not recorded Check date not recorded |
| Kamaruka Education Centre South Yarra | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Kardinia International College Bell Post Hill | Independent | 2026 | $13,947 | Source not recorded Check date not recorded |
| Kerang Christian College Kerang | Independent | 2026 | $1,988 | Source not recorded Check date not recorded |
| Kilbreda College Mentone | Catholic | Year not recorded | $7,535 Undated amount | Source not recorded Check date not recorded |
| Killester College Springvale | Catholic | Year not recorded | $2,950 Undated amount | Source not recorded Check date not recorded |
| Kilvington Grammar School Ormond | Independent | Year not recorded | $30,612 Undated amount | Source not recorded Check date not recorded |
| King's College - Warrnambool Warrnambool | Independent | 2026 | $6,170 | Source not recorded Check date not recorded |
| Kingswood College Box Hill | Independent | Year not recorded | $27,365 Undated amount | Source not recorded Check date not recorded |
| Kolbe Catholic College Greenvale Lakes | Catholic | Year not recorded | $4,560 Undated amount | Source not recorded Check date not recorded |
| Koonwarra Village School Koonwarra | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Korowa Anglican Girls' School Glen Iris | Independent | 2027 | $39,280 | Source not recorded Check date not recorded |
| Lakeside College Pakenham | Independent | Year not recorded | $7,590 Undated amount | Source not recorded Check date not recorded |
| Lauriston Girls' School Armadale | Independent | 2027 | $46,620 | Source not recorded Check date not recorded |
| Learning Co-operative Hurstbridge | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Lighthouse Christian College Cranbourne | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Lighthouse Christian College - Keysborough Keysborough | Independent | Year not recorded | $7,556 Undated amount | Source not recorded Check date not recorded |
| Lisieux Catholic Primary School - Torquay Torquay | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Little Yarra Steiner School and Kindergarten Yarra Junction | Independent | Year not recorded | $9,800 Undated amount | Source not recorded Check date not recorded |
| Loreto College - Ballarat Ballarat | Catholic | Year not recorded | $6,190 Undated amount | Source not recorded Check date not recorded |
| Loreto Mandeville Hall Toorak | Catholic | Year not recorded | $23,540 Undated amount | Source not recorded Check date not recorded |
| Lowther Hall Anglican Grammar School Essendon | Independent | Year not recorded | $30,324 Undated amount | Source not recorded Check date not recorded |
| Loyola College Watsonia | Catholic | 2026 | $9,250 | Source not recorded Check date not recorded |
| Lumen Christi Catholic Primary Point Cook | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Lumen Christi Catholic Primary School - Churchill Churchill | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Lumen Christi School Delacombe | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Luther College Croydon | Independent | 2026 | $18,960 | Source not recorded Check date not recorded |
| MacKillop Catholic Regional College Werribee | Catholic | Year not recorded | $5,800 Undated amount | Source not recorded Check date not recorded |
| Maharishi School Reservoir | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Mansfield Rudolf Steiner School Mansfield | Independent | 2026 | $6,600 | Source not recorded Check date not recorded |
| Maranatha Christian School Endeavour Hills | Independent | 2026 | $9,225 | Source not recorded Check date not recorded |
| Marcellin College Bulleen | Catholic | Year not recorded | $12,610 Undated amount | Source not recorded Check date not recorded |
| Marian College Sunshine West | Catholic | Year not recorded | $2,160 Undated amount | Source not recorded Check date not recorded |
| Marian College - Ararat Ararat | Catholic | Year not recorded | $1,930 Undated amount | Source not recorded Check date not recorded |
| Marian College - Myrtleford Myrtleford | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Marist College Bendigo MAIDEN GULLY | Catholic | Year not recorded | $5,357 Undated amount | Source not recorded Check date not recorded |
| Marist Sion College Warragul | Catholic | Year not recorded | $5,990 Undated amount | Source not recorded Check date not recorded |
| Mary MacKillop Catholic Regional College Leongatha | Catholic | Year not recorded | $5,636 Undated amount | Source not recorded Check date not recorded |
| Marymede Catholic College South Morang | Catholic | Year not recorded | $6,348 Undated amount | Source not recorded Check date not recorded |
| Mater Christi College Belgrave | Catholic | 2026 | $9,195 | Source not recorded Check date not recorded |
| Mazenod College Mulgrave | Catholic | Year not recorded | $8,320 Undated amount | Source not recorded Check date not recorded |
| Melbourne Girls Grammar South Yarra | Independent | 2027 | $45,160 | Source not recorded Check date not recorded |
| Melbourne Grammar School Melbourne | Independent | 2026 | $43,390 | Source not recorded Check date not recorded |
| Melbourne Montessori College Brighton East | Independent | 2027 | $26,930 | Source not recorded Check date not recorded |
| Melbourne Montessori School Caulfield South | Independent | Year not recorded | $25,200 Undated amount | Source not recorded Check date not recorded |
| Melbourne Rudolf Steiner School Warranwood | Independent | Year not recorded | $10,959 Undated amount | Source not recorded Check date not recorded |
| Melton Christian College Brookfield | Independent | 2026 | $6,400 | Source not recorded Check date not recorded |
| Mentone Girls' Grammar School Mentone | Independent | Year not recorded | $33,832 Undated amount | Source not recorded Check date not recorded |
| Mentone Grammar Mentone | Independent | 2026 | $30,155 | Source not recorded Check date not recorded |
| Mercy Regional College Camperdown | Catholic | Year not recorded | $3,580 Undated amount | Source not recorded Check date not recorded |
| Mernda Hills Christian College Mernda | Independent | Year not recorded | $9,584 Undated amount | Source not recorded Check date not recorded |
| Methodist Ladies' College Kew | Independent | Year not recorded | $35,385 Undated amount | Source not recorded Check date not recorded |
| Mildura Christian College Irymple | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Minaret College Officer | Independent | Year not recorded | $2,826 Undated amount | Source not recorded Check date not recorded |
| Minaret College Springvale | Independent | Year not recorded | $2,691 Undated amount | Source not recorded Check date not recorded |
| Monivae College Hamilton | Catholic | 2026 | $6,080 | Source not recorded Check date not recorded |
| Mother of God School Ardeer | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Mother Teresa Catholic Primary School Mt Ridley | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Mount Evelyn Christian School Mount Evelyn | Independent | 2026 | $10,171 | Source not recorded Check date not recorded |
| Mount Lilydale Mercy College Lilydale | Catholic | Year not recorded | $7,080 Undated amount | Source not recorded Check date not recorded |
| Mount Scopus Memorial College Burwood | Independent | Year not recorded | $39,120 Undated amount | Source not recorded Check date not recorded |
| Mount St Joseph Girls' College Altona | Catholic | Year not recorded | $4,900 Undated amount | Source not recorded Check date not recorded |
| Mt Hira College Keysborough | Independent | Year not recorded | $2,900 Undated amount | Source not recorded Check date not recorded |
| My College Dallas | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Nagle College Bairnsdale | Catholic | Year not recorded | $5,048 Undated amount | Source not recorded Check date not recorded |
| Nazareth Catholic Primary School Grovedale | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Nazareth College Noble Park North | Catholic | Year not recorded | $6,536 Undated amount | Source not recorded Check date not recorded |
| Newhaven College Phillip Island | Independent | 2026 | $9,180 | Source not recorded Check date not recorded |
| Nhill Lutheran School Nhill | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| North-Eastern Montessori School St Helena | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Northside Christian College Bundoora | Independent | Year not recorded | $6,200 Undated amount | Source not recorded Check date not recorded |
| Nunawading Christian College Nunawading | Independent | 2027 | $11,040 | Source not recorded Check date not recorded |
| Oakleigh Grammar Oakleigh | Independent | Year not recorded | $11,760 Undated amount | Source not recorded Check date not recorded |
| Olivet Christian College Campbells Creek | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Oscar Romero Catholic Primary School Craigieburn | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady Help of Christians Primary School Wendouree | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady Help of Christians School Brunswick East | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady Help of Christians School Murtoa | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady of Fatima Parish Primary School Rosebud | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady of Good Counsel Primary School - Deepdene Deepdene | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady of Mercy College Heidelberg | Catholic | Year not recorded | $9,972 Undated amount | Source not recorded Check date not recorded |
| Our Lady of Mt Carmel Primary School Sunbury | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady of Sion College Box Hill | Catholic | 2026 | $11,710 | Source not recorded Check date not recorded |
| Our Lady of the Assumption Parish Primary School Cheltenham | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady of the Nativity Primary School - Aberfeldie Aberfeldie | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady of the Pines Catholic Primary School Donvale | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady of the Sacred Heart College Bentleigh | Catholic | Year not recorded | $8,606 Undated amount | Source not recorded Check date not recorded |
| Our Lady of the Sacred Heart School Merbein | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady of the Way Catholic Parish Primary School - Wallan East Wallan East | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady of the Way School Kingsbury | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Our Lady's Primary School - Surrey Hills Surrey Hills | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Overnewton Anglican Community College Keilor | Independent | Year not recorded | $15,684 Undated amount | Source not recorded Check date not recorded |
| Oxley Christian College Chirnside Park | Independent | Year not recorded | $12,422 Undated amount | Source not recorded Check date not recorded |
| Ozford College Melbourne | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Padua College Mornington | Catholic | Year not recorded | $6,735 Undated amount | Source not recorded Check date not recorded |
| Parade College Bundoora | Catholic | Year not recorded | $7,189 Undated amount | Source not recorded Check date not recorded |
| Peninsula Grammar Mount Eliza | Independent | 2027 | $32,983 | Source not recorded Check date not recorded |
| Peninsula School Mount Eliza | Independent | Year not recorded | $26,940 Undated amount | Source not recorded Check date not recorded |
| Penleigh and Essendon Grammar School Keilor East | Independent | 2026 | $25,905 | Source not recorded Check date not recorded |
| Penola Catholic College Broadmeadows | Catholic | Year not recorded | $3,125 Undated amount | Source not recorded Check date not recorded |
| Phillip Island Village School Ventnor | Independent | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Plenty Valley Christian College Doreen | Independent | 2027 | $11,450 | Source not recorded Check date not recorded |
| Presbyterian Ladies' College Burwood | Independent | 2027 | $38,944 | Source not recorded Check date not recorded |
| Preshil Kew | Independent | Year not recorded | $27,002 Undated amount | Source not recorded Check date not recorded |
| Queen of Peace Parish Primary School Altona Meadows | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Ranges TEC Lilydale | Independent | Year not recorded | $14,200 Undated amount | Source not recorded Check date not recorded |
| Red Rock Christian School Sunbury | Independent | Year not recorded | $4,682 Undated amount | Source not recorded Check date not recorded |
| Resurrection Catholic Primary School Kings Park | Catholic | 2026 | Year 7 not recorded | Source not recorded Check date not recorded |
| River City Christian College Echuca | Independent | Year not recorded | $2,485 Undated amount | Source not recorded Check date not recorded |
| Ruyton Girls' School Kew | Independent | 2027 | $41,744 | Source not recorded Check date not recorded |
| Sacre Coeur Glen Iris | Catholic | 2025 | $31,685 | Source not recorded Check date not recorded |
| Sacred Heart Catholic Primary School - Newport Newport | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Sacred Heart Catholic Primary School - Oakleigh Oakleigh | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
| Sacred Heart Catholic Primary School - St Albans St Albans | Catholic | Year not recorded | Year 7 not recorded | Source not recorded Check date not recorded |
